DAILY BULLETIN: 3:00 PM of 26th November 2025 (Graph Annexed)
By PIB Delhi
SPECIAL INTENSIVE REVISION (SIR) PHASE II
Enumeration Phase: 4th November, 2025 to 4th December, 2025
Status of Distribution and Digitisation of elector specific Enumeration Forms (EFs)
| STATEs/UTs | NUMBER of BLOs/BLAs | EFs DISTRIBUTED | EFs DIGITISED | ||||
| Name | Electors as on 27th Oct 2025 | BLOs** | BLAs*** | Number | % | Number | % |
| 1. Andaman &Nicobar | 3,10,404 | 411 | 683 | 3,10,355 | 99.98% | 2,09,181 | 67.39% |
| 2. Chhattisgarh | 2,12,30,737 | 24,371 | 38,846 | 2,10,85,406 | 99.32% | 1,38,75,834 | 65.36% |
| 3. Goa | 11,85,034 | 1,725 | 2,544 | 11,85,023 | 100.00% | 10,28,261 | 86.77% |
| 4. Gujarat | 5,08,43,436 | 50,963 | 44,672 | 5,07,17,803 | 99.75% | 3,73,05,496 | 73.37% |
| 5. Kerala | 2,78,50,855 | 25,468 | 54,624 | 2,72,15,971 | 97.72% | 1,28,49,723 | 46.14% |
| 6. Lakshadweep | 57,813 | 55 | 83 | 57,813 | 100.00% | 57,759 | 99.91% |
| 7. MadhyaPradesh | 5,74,06,143 | 65,014 | 1,21,730 | 5,73,27,500 | 99.86% | 4,50,61,762 | 78.50% |
| 8. Puducherry | 10,21,578 | 962 | 2,043 | 9,84,009 | 96.32% | 7,25,952 | 71.06% |
| 9. Rajasthan* | 5,46,56,215 | 52,222 | 1,01,333 | 5,44,32,154 | 99.59% | 4,51,50,798 | 82.61% |
| 10. Tamil Nadu | 6,41,14,587 | 68,470 | 2,38,853 | 6,22,15,939 | 97.04% | 4,19,43,610 | 65.42% |
| 11. Uttar Pradesh | 15,44,30,092 | 1,62,486 | 3,85,799 | 15,39,10,655 | 99.66% | 6,40,01,071 | 41.44% |
| 12. West Bengal | 7,66,37,529 | 80,681 | 1,49,388 | 7,64,68,759 | 99.78% | 6,01,00,369 | 78.42% |
| TOTAL | 50,97,44,423 | 5,32,828 | 11,40,598 | 50,59,11,387 | 99.25% | 32,23,09,816 | 63.23% |
* Figures do not include those in 193-Anta AC in Rajasthan because SIR was deferred due to bye-election in the AC.
**Electoral Registration Officers (EROs) of each Assembly constituency appoint Booth Level Officers (BLOs) with approval of District Election Officers (DEOs)
*** Figures as on 19.11.2025. All recognized Political Parties have been requested to appoint more Booth Level Agents (BLAs)















