West Bengal Government Announces Major Reallocation of Ministerial Portfolios
By Suman Munshi
Kolkata, June 10: The Government of West Bengal has issued a fresh notification announcing a reallocation of business among ministers under the West Bengal Rules of Business. The notification, issued by the Home and Hill Affairs Department, Coordination Branch, Nabanna, supersedes an earlier notification dated 13 May 2026 and comes into effect from 10 June 2026.
Under the revised allocation, Chief Minister Suvendu Adhikari will continue to oversee several key departments, including Home and Hill Affairs, Land and Land Reforms, Refugee Relief and Rehabilitation, Power, Information and Cultural Affairs, Personnel and Administrative Reforms, along with any departments not specifically allotted to other ministers.
The reshuffle assigns the Finance Department to Swapan Dasgupta, while Health and Family Welfare will be handled by Dr. Sharadwat Mukherjee. Agriculture has been allotted to Dudh Kumar Mondal, and Public Health Engineering and Public Works to Dr. Ajay Kumar Poddar.
Among other significant allocations, Dr. Kalyan Chakraborti has been entrusted with Information Technology and Electronics, Science and Technology & Biotechnology, and Food Processing Industries & Horticulture, while Jagannath Chattopadhyay will oversee Higher Education and Technical Education, Training and Skill Development.
The notification also specifies portfolios for three Ministers of State (Independent Charge) and eleven Ministers of State, distributing responsibilities across sectors such as Women and Child Development, Fisheries, Youth Services and Sports, Transport, MSMEs, Urban Development, Tourism, Fire and Emergency Services, and Parliamentary Affairs.
The reallocation is aimed at reorganising administrative responsibilities and defining departmental leadership for the functioning of the state government. The complete notification spans four pages, of which the two pages provided detail the portfolio assignments for Cabinet Ministers, Ministers of State (Independent Charge), and Ministers of State.
Cabinet Ministers
| Sl. No. | Minister | Department(s) |
|---|---|---|
| 1 | Suvendu Adhikari | Chief Minister; Home & Hill Affairs; Land & Land Reforms; Refugee Relief & Rehabilitation; Power; Information & Cultural Affairs; Personnel & Administrative Reforms; and departments not allotted to other ministers |
| 2 | Nishith Pramanik | North Bengal Development; Water Resources Investigation & Development |
| 3 | Ashok Kirtonia | Food & Supplies; Co-operation |
| 4 | Dilip Ghosh | Panchayats & Rural Development; Agricultural Marketing |
| 5 | Kshudiram Tudu | Tribal Development; Minority Affairs & Madrasah Education |
| 6 | Agnimitra Paul | Urban Development & Municipal Affairs |
| 7 | Dipak Barman | School Education; Housing; Micro, Small & Medium Enterprises & Textiles |
| 8 | Tapas Roy | Industry, Commerce & Enterprises; Public Enterprises & Industrial Reconstruction; Non-Conventional & Renewable Energy Sources |
| 9 | Dr. Shankar Ghosh | Parliamentary Affairs; Tourism |
| 10 | Manoj Kumar Oraon | Forests; Environment |
| 11 | Arjun Singh | Labour; Transport |
| 12 | Gouri Sankar Ghosh | Backward Classes Welfare; Mass Education Extension & Library Services |
| 13 | Jagannath Chattopadhyay | Higher Education & Technical Education; Training & Skill Development |
| 14 | Swapan Dasgupta | Finance |
| 15 | Dr. Kalyan Chakraborti | Information Technology & Electronics; Science & Technology & Biotechnology; Food Processing Industries & Horticulture |
| 16 | Dr. Sharadwat Mukherjee | Health & Family Welfare |
| 17 | Arup Kumar Das | Irrigation & Waterways |
| 18 | Dr. Ajay Kumar Poddar | Public Health Engineering; Public Works |
| 19 | Dudh Kumar Mondal | Agriculture |
Ministers of State (Independent Charge)
| Sl. No. | Minister | Department(s) |
|---|---|---|
| 1 | Malati Rava Roy | Women & Child Development & Social Welfare; Self Help Group & Self Employment; Programme Monitoring |
| 2 | Rajesh Mahata | Animal Resources Development; Fisheries |
| 3 | Dr. Indranil Khan | Youth Services & Sports; Consumer Affairs |
Ministers of State
| Sl. No. | Minister | Department(s) |
|---|---|---|
| 1 | Joyel Murmu | Tribal Development; Irrigation & Waterways |
| 2 | Dr. Hare Krishna Bera | Higher Education & Technical Education; Training & Skill Development |
| 3 | Anandamay Barman | Transport; Finance |
| 4 | Ashoke Dinda | Agricultural Marketing; MSME & Textiles |
| 5 | Nadiar Chand Bouri | Public Works; Backward Classes Welfare |
| 6 | Bishal Lama | Home & Hill Affairs; Minority Affairs & Madrasah Education |
| 7 | Santanu Pramanik | Food & Supplies; Panchayats & Rural Development |
| 8 | Moumita Biswas Misra | Industry, Commerce & Enterprises; Science & Technology & Biotechnology |
| 9 | Umesh Rai | Parliamentary Affairs; Urban Development & Municipal Affairs |
| 10 | Purnima Chakraborty | Information & Cultural Affairs; Tourism |
| 11 | Koushik Chowdhury | School Education; Fire & Emergency Services |














