Sunil Chhetri’s Bengaluru FC face ISL shield winners Jamshedpur FC; Odisha FC and NEUFC eye maiden silverware
Kolkata/Guwahati, Tuesday, August 16, 2022: A mouthwatering day of action in the offing as four Indian Super League clubs battle it out tomorrow (August 17, Wednesday) in the group stage fixtures of the 131st IndianOil Durand Cup.
The first match of the double-header will be played between ISL heavyweights Jamshedpur FC and Bengaluru FC slated for a 2.30 pm kickoff at the Kishore Bharati Krirangan (KBK) in Kolkata, followed by NorthEast United FC (NEUFC) taking on Odisha FC (OFC) at 5.30 PM in Guwahati’s Indira Gandhi Athletic stadium. The NEUFC v OFC game will be the first ever Durand Cup game in Assam.
Catch the games LIVE on:
Telecast: Sports18 1 SD & HD, and Sports18 Khel
Live-stream: VOOT
Bengaluru FC vs Jamshedpur FC
Simon Grayson’s side will be hoping to get off to a winning start in a bid to add the prestigious Durand Cup trophy to their bag, after failing to qualify for the ISL Playoffs previous season.
The Blues face ISL shield winners Jamshedpur FC. Bengaluru FC (BFC) has as many as eight new signings featuring in their squad with Roy Krishna, Prabir Das, Javi Hernandez, Sandesh Jhingan, Faisal Ali, Hira Mondal, Aleksandar Jovanovic and Amrit Gope making the list.
BFC is grouped in Group A alongside Jamshedpur, Goa, Mohammedan, and Air Force. As only two clubs qualify for the knockout phase of the tournament, the Blues would be eager to begin their campaign with a win and are favourites to top the group.
NorthEast United FC vs Odisha FC
This is a golden opportunity for NEUFC-the Highlanders, to earn their first-ever major club honour and to end their trophy drought. The Guwahati-based club finished 10th in the previous ISL season, hence they went through major changes in the top management in the hope of future glory days.
On the other hand, OFC is yet to win any silverware since the inception of the club back in 2014 as Delhi Dynamos FC. The change in the base from the country’s capital city to Bhubaneswar has instilled a spark in their approach however, they are still far away from fulfilling the expectations.
Star singers at Opening Ceremony
The build-up to the game will see a short but elaborate and lively opening ceremony, with bands of the Armed Forces on display as well as a performance by star singers Papon and Rewben Mashangwa, of the tournament theme song.
The ceremony concludes with the playing of the FIFA Theme song and introduction of the Chief Guest and dignitaries with the players and their photos with the teams and the Trophies.
Ticket Information
India’s leading entertainment destination BookMyShow has been roped in as exclusive ticketing partners for the 131stIndianOil Durand Cup.
Fans can book their tickets to all the league stage games of the tournament exclusively on www.bookmyshow.com.
In addition, Box Office services have already been made operational for fans in respective host cities.
The details are as follows:
For other Group Stage Games
Kolkata
VYBK GATE- 4A BOX OFFICE
17th August onwards , 10 am – 5pm
Apart from this, match tickets for the three home teams in Kolkata will be sold and redeemed from respective clubs and stadiums concerned with the respective matches from Matchday -2
Guwahati ongoing
12th August onwards
SAI Box office, Paltan Bazar
10 am – 5pm
Indira Gandhi Athletic Stadium
Gate – 1 Box office
10am – 5pm
Imphal ongoing
13th August onwards
Khuman Lampak Stadium
Gate – 1 & Gate – 2 Box Offices
Tentative timing – 8:30 am – 4:00pm (To be confirmed)
Above Box Offices will be operational throughout the Group Stage matches of respective cities.
Ticket prices
Guwahati – Rs 50, 100, 250
Imphal- Rs 50, 100, 300
Kolkata – Rs 50, 100, (200 only for VYBK)
BOX OFFICE will be dealing with Online redemption and Offline cash Sale
Broadcast & Live-stream details
Sports18 is available on the following service providers:
| DTH Service | SD Channel # | HD Channel # |
| Tata Play | 488 | |
| Airtel Digital | 293 | |
| JioTV+ | 262 | 261 |
| Sun Direct | 505 | 983 |
Voot is available to download for free on all mobile app stores and on Connected TVs.
Schedule
| Date | Time | Fixtures | Channels |
| 16 August | 07:00 PM | Mohammedan SC vs FC Goa | Sports18 – 1 + Sports18 – 1 HD + Khel |
| 17 August | 02:30 PM | Jamshedpur FC vs Bengaluru FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 17 August | 05:30 PM | North East United FC vs Odisha FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 18 August | 03:00 PM | Mumbai City FC vs Indian Navy FT | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 18 August | 06:00 PM | Neroca FC vs Trau FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 19 August | 03:00 PM | FC Goa vs Indian Air Force FT | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 19 August | 06:00 PM | Sudeva Delhi FC vs Kerala Blasters FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 20 August | 03:00 PM | Chennaiyin FC vs Army Red FT | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 20 August | 06:00 PM | ATK Mohun Bagan vs Rajasthan United FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 21 August | 03:00 PM | North East United FC vs Army Green FT | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 21 August | 06:00 PM | Mohammedan SC vs Jamshedpur FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 22 August | 03:00 PM | Trau FC vs Hyderabad FC | Sports18 – 1 HD |
| 22 August | 06:00 PM | East Bengal Club vs Indian Navy FT | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 23 August | 03:00 PM | Odisha FC vs Kerala Blasters FC | Sports18 – 1 HD |
| 23 August | 06:00 PM | Bengaluru FC vs Indian Air Force FT | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 24 August | 03:00 PM | Army Red FT vs Neroca FC | Sports18 – 1 HD |
| 24 August | 06:00 PM | ATK Mohun Bagan vs Mumbai City FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 25 August | 03:00 PM | Army Green FT vs Sudeva Delhi FC | Sports18 – 1 HD |
| 25 August | 06:00 PM | East Bengal Club vs Rajasthan United FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 26 August | 03:00 PM | Hyderabad FC vs Chennaiyin FC | Sports18 – 1 HD |
| 26 August | 06:00 PM | Jamshedpur FC vs FC Goa | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 27 August | 03:00 PM | Mohammedan SC vs Indian Air Force FT | Sports18 – 1 HD |
| 27 August | 06:00 PM | North East United FC vs Kerala Blasters FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 28 August | 03:00 PM | Trau FC vs Army Red FT | Sports18 – 1 HD |
| 28 August | 06:00 PM | East Bengal Club vs ATK Mohun Bagan | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 29 August | 03:00 PM | Mumbai City FC vs Rajasthan United FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 29 August | 06:00 PM | Odisha FC vs Sudeva Delhi FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 30 August | 03:00 PM | Neroca FC vs Hyderabad FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 30 August | 06:00 PM | Bengaluru FC vs FC Goa | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 31 August | 03:00 PM | Kerala Blasters FC vs Army Green FT | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 31 August | 06:00 PM | ATK Mohun Bagan vs Indian Navy FT | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 1 September | 03:00 PM | Trau FC vs Chennaiyin FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 1 September | 06:00 PM | Jamshedpur FC vs Indian Air Force FT | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 2 September | 03:00 PM | North East United FC vs Sudeva Delhi FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 2 September | 06:00 PM | Mohammedan SC vs Bengaluru FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 3 September | 03:00 PM | Army Red FT vs Hyderabad FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 3 September | 06:00 PM | East Bengal Club vs Mumbai City FC | Sports18 – 1 HD + Khel |
| 4 September | 06:00 PM | Army Green FT vs Odisha FC | Sports18 – 1 HD + Khel |
| 5 September | 03:00 PM | Rajasthan United FC vs Indian Navy FT | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 5 September | 06:00 PM | Neroca FC vs Chennaiyin FC | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 9 September | 06:00 PM | 1ST GROUP A vs 2nd GROUP D | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 10 September | 06:00 PM | 1ST GROUP D vs 2nd GROUP A | Sports18 – 1 HD + Khel |
| 11 September | 06:00 PM | 1ST GROUP C vs 2nd GROUP B | Sports18 – 1 HD + Khel |
| 12 September | 06:00 PM | 1ST GROUP B vs 2nd GROUP C | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 14 September | 06:00 PM | WINNER OF QF1 vs WINNER OF QF3 | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 15 September | 06:00 PM | WINNER OF QF2 vs WINNER OF QF4 | Sports18 – 1+ Sports18 – 1 HD + Khel |
| 18 September | 06:00 PM | WINNER OF SF1 vs WINNER OF SF2 | Sports18 – 1 HD + Khel |
About Durand Cup
A symbol of India’s football history and culture, the Durand Cup is Asia’s oldest and the world’s third oldest football tournament. Organized by the Indian Armed Forces, the Durand Cup has been the breeding ground for India’s best footballing talent, over the years.
The inaugural edition happened in Shimla in 1888, when it started off as an Army Cup, open only to the British Indian Army troops in India, but soon opened up to civilian teams. Named after its founder, Sir Mortimer Durand, Foreign Secretary of British India from 1884 to 1894, the iconic tournament reached its 130th edition in 2021. Mohun Bagan and East Bengal have been the most successful teams, winning the tournament 16 times each.










