Exchange Rate of Foreign Currency Relating To Imported and Export Goods Notified
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs No.5/2017-CUSTOMS (N.T.), dated 19thJanuary, 2017, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 03rd February, 2017, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 52.50 | 50.70 | |
2. | Bahrain Dinar | 185.50 | 173.10 | |
3. | Canadian Dollar | 52.70 | 51.10 | |
4. | Danish Kroner | 10.00 | 9.60 | |
5. | EURO | 74.20 | 71.70 | |
6. | Hong Kong Dollar | 8.80 | 8.60 | |
7. | Kuwait Dinar | 229.05 | 214.35 | |
8. | New Zealand Dollar | 50.25 | 48.50 | |
9. | Norwegian Kroner | 8.35 | 8.05 | |
10. | Pound Sterling | 87.05 | 84.20 | |
11. | Singapore Dollar | 48.60 | 47.15 | |
12. | South African Rand | 5.20 | 4.85 | |
13. | Saudi Arabian Riyal | 18.60 | 17.45 | |
14. | Swedish Kroner | 7.85 | 7.60 | |
15. | Swiss Franc | 69.25 | 67.05 | |
16. | UAE Dirham | 19.00 | 17.80 | |
17. | US Dollar | 68.40 | 66.70 | |
18.
|
Chinese Yuan | 10.00 | 9.65 | |
19.
|
Qatari Riyal | 19.15 | 18.10 | |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 60.95 | 58.95 |
2. | Kenya Shilling | 67.25 | 62.90 |
*****