Read Time:43 Second
First Phase of General Elections-2019 on 11 April
91 Lok Sabha Constituencies go to polls tomorrow
Over 14 crore 20 lakh and 54 thousand voters to decide fate of 1279 candidates
First Phase is third biggest in terms of number of Lok Sabha seats
More than 1 lakh 70 thousand Polling booths set up across 20 States & UTs
7764 Third Gender voters to cast ballots
Posted On: 10 APR 2019 2:28PM by PIB Delhi
PARLIAMENTARY CONSTITUENCIES (PCs) VOTING PHASE-1 (11.04.2019)
State/UT | Parliamentary Constituencies in First phase | Total Number of voters | No. of Male Voters | No. of Female Voters | No. of Voters of Third Gender | Number of Contesting Candidates | Number of Polling Booths |
Andhra Pradesh | 25 | 39345717 | 19462339 | 19879421 | 3957 | 319 | 45920 |
Arunachal Pradesh | 2 | 798248 | 394456 | 403792 | 0 | 12 | 2202 |
Assam | 5 | 7603458 | 3865334 | 3737970 | 154 | 41 | 9574 |
Bihar | 4 | 7440324 | 3894024 | 3546001 | 299 | 44 | 7486 |
Chhattisgarh | 1 | 1377946 | 662355 | 715550 | 41 | 07 | 1878 |
Jammu & Kashmir | 2 | 3317882 | 1716933 | 1600897 | 52 | 33 | 4489 |
Maharashtra | 7 | 13035501 | 6671196 | 6364124 | 181 | 116 | 14731 |
Manipur | 1 | 1010618 | 495583 | 515022 | 13 | 08 | 1562 |
Meghalaya | 2 | 1892716 | 936579 | 956137 | 0 | 9 | 3167 |
Mizoram | 1 | 784405 | 381991 | 402408 | 6 | 06 | 1175 |
Nagaland | 1 | 1206287 | 607859 | 598428 | 0 | 04 | 2227 |
Odisha | 4 | 6003707 | 2972925 | 3030222 | 560 | 26 | 7233 |
Sikkim | 1 | 423325 | 216222 | 207103 | 0 | 11 | 567 |
Telangana | 17 | 29518964 | 14842619 | 14674977 | 1368 | 443 | 34603 |
Tripura | 1 | 1347381 | 682044 | 665327 | 10 | 13 | 1679 |
Uttar Pradesh | 8 | 15268056 | 8327469 | 6939761 | 826 | 96 | 16635 |
Uttarakhand | 5 | 7854023 | 4053944 | 3711220 | 259 | 52 | 11235 |
West Bengal | 2 | 3454276 | 1773196 | 1681051 | 29 | 18 | 3844 |
A & N Islands | 1 | 317878 | 168701 | 149168 | 9 | 15 | 406 |
Lakshadweep | 1 | 54266 | 27475 | 26791 | 00 | 06 | 51 |
Total | 91 | 142054978 | 72153244 | 69805370 | 7764 | 1279 | 170664 |
No of States/UTs in Phase 1 | 20 |
Advertisements