Chatra, Lohardaga and Palamau Parliamentary Constituencies in Jharkhand to go to Polls in Phase IV of General Elections 2019
11.01% increase in Electors in these three PCs since last General Elections
76,835 electors in 18-19 years age group in Phase IV in Jharkhand
26 Candidates contesting from Chatra, 14 from Lohardaga and 19 from Palamau
By PIB Delhi
In the Fourth phase of General Elections 2019, Chatra, Lohardaga and Palmau Parliamentary Constituencies (PC) in Jharkhand would be going to polls on 29th April. Chatra (PC No. 4) is a General seat, Lohardaga (PC No. 12) is ST and Palamau (PC No. 13) is an SC seat.
As per the data sourced from CEO (Jharkhand) website, there are a total of 45,26,693 electors in the three PCs, out of which 23,85,932 are male electors, 21,40,750 female electorsand 11 third gender electors. There are 76,835 electors in the age group of 18-19 years in Phase IV in Jharkhand. The details pertaining to electors in the above three PCs in Jharkhand are as below:
Phase | PC Name | District | Male Electors | Female Electors | Third Gender Electors | Total | Total Electors (18-19 Age Group) |
IV | Chatra | Chatra | 357962 | 318818 | 02 | 676782 | 10651 |
Latehar | 252345 | 235769 | 02 | 488116 | 8520 | ||
Palamu | 138288 | 119619 | 00 | 257907 | 3036 | ||
Total | 748595 | 674206 | 04 | 1422805 | 22207 | ||
Lohardaga (ST) | Ranchi | 163576 | 154992 | 00 | 318568 | 2961 | |
Gumla | 340771 | 330128 | 07 | 670906 | 9247 | ||
Lohardaga | 121751 | 116285 | 00 | 238036 | 4287 | ||
Total | 626098 | 601405 | 07 | 1227510 | 16495 | ||
Palamau (SC) | Palamu | 629170 | 533976 | 00 | 1163146 | 16642 | |
Garhwa | 382069 | 331163 | 00 | 713232 | 21491 | ||
Total | 1011239 | 865139 | 00 | 1876378 | 38133 | ||
Phase IV Total | 2385932 | 2140750 | 11 | 4526693 | 76835 |
(Source – Website of CEO, Jharkhand)
The data sourced from ECI website shows that in General Election 2014, there were a total of 40,77,663 electors in these three PCs. This number has grown to 45,26,693 during General Elections 2019, which is an increase of 4,49,030 (11.01%) electors since last General Elections.
An interesting fact for Phase IV of General Elections is that the Chatra PC is the largest PC in Jharkhand in terms of area (9163.58 Sq.Km.).
In Phase IV, from different Political Parties, 26 candidates are contesting from Chatra PC, 14 candidatesfrom Lohardaga PC and 19 candidates from Palamau PC. The Political Party-wise list of contesting candidates in each PC is as given below:
Phase | Parliamentary Constituency | Political Party | Candidate Name | Symbol |
IV | Chatra | Bharatiya JantaParty | Sunil Kumar Singh | Lotus |
IndianNationalCongress | Manoj Kumar Yadav | Hand | ||
Communist Party of India | Arjun Kumar | Ears of CornAnd Sickle | ||
Bahujan SamajParty | NageshwarGanjhu | Elephant | ||
Rashtriya JanataDal | Subhash PrasadYadav | HurricaneLamp | ||
Purvanchal JantaParty (Secular) | Ashutosh Kumar | Violin | ||
JharkhandPeople’s Party | Pankaj Ranjan | Pot | ||
BhartiyaSarvodaya Party | Ramanand Das | Battery Torch | ||
Akhil Bharat HinduMahasabha | Sagar Ram | Auto Rickshaw | ||
BharatiyaMominFront | Shaukat Ali | Glass Tumbler | ||
Other Candidates | ||||
Independent | Abdul RajakAnsari | Diesel Pump | ||
Ayub Khan | Almirah | |||
Arun KumarYadav | Batsman | |||
Jaidullah Ansari | Scissors | |||
Duleshwar Saw | GannaKisan | |||
DhananjayKumar | Bench | |||
Nandlal Prasad | SewingMachine | |||
Nand Lal PrasadKeshari | Bucket | |||
Pawan Kumar | Air Conditioner | |||
PramodToppo | Bricks | |||
Bagendra Ram | Cup & Saucer | |||
BhagalpuriYadav | Chakki | |||
Manoj KumarPandey | Pan | |||
Yogendra Yadav | Whistle | |||
Rameshi Ram | Gas Cylinder | |||
RajendraSahu | Truck | |||
Lohardaga | BharatiyaJanta Party | SudarshanBhagat | Lotus | |
Indian NationalCongress | SukhdeoBhagat | Hand | ||
BahujanSamaj Party | SharvanKumar Panna | Elephant | ||
All IndiaTrinamoolCongress | Dinesh Oraon | Flowers andGrass | ||
Jharkhand Party | DeokumarDhan | BasketcontainingFruits | ||
Other Candidates | ||||
Independent | Ajit KumarBhagat | Football | ||
Amber SauravKunal | Balloon | |||
Anand PaulTirkey | GannaKisan | |||
Alone Baxla | Computer | |||
EkusDhan | FootballPlayer | |||
KalindraOraon | Jackfruit | |||
RaghunathMahli | TractorChalataKisan | |||
Sanjay Oraon | AirConditioner | |||
Saniya Oraon | Helicopter | |||
Palamau | Bharatiya JanataParty | Vishnu DayalRam | Lotus | |
BahujanSamaj Party | AnjanaBhuiyan | Elephant | ||
Rashtriya Janata Dal | Ghuran Ram | HurricaneLamp | ||
BhartiyaLokSevaDal | AmindraPaswan | TractorChalataKisan | ||
Jan SangharshViratParty | Uday KumarPaswan | Auto- Rickshaw | ||
Voters PartyInternational | Umesh KumarPaswan | Gas Cylinder | ||
ProutistSarvaSamaj | Prayag Ram | PressureCooker | ||
Jai Prakash JanataDal | BabanBhuiya | Diesel Pump | ||
Ambedkar NationalCongress | BalkeshPrasadPaswan | Gramophone | ||
Communist Party ofIndia (Marxist-Leninist) Red Star | Madan Ram | Saw | ||
BahujanMukti Party | ShyamNarayanBhuian | Cot | ||
Communist Party ofIndia (Marxist-Leninist) (Liberation) | SushmaMehta | Flag withThree Stars | ||
Other Candidates | ||||
Independent | Jorawar Ram | Black Board | ||
Dinesh Ram | Cup & Saucer | |||
Ram JiPaswan | BasketcontainingFruits | |||
Vijay Kumar | Belt | |||
Vijay Ram | Flute | |||
ShrawanKumar Ravi | Bat | |||
SatyendraKumarPaswan | Batsman |
(Source – Website of CEO, Jharkhand)