Darbhanga, Ujiyarpur, Samastipur, Begusarai and Munger Parliamentary Constituencies (PC) in Bihar to go to Polls in Phase IV of General Elections 2019
66 Candidates in the fray for 5 Lok sabha seats
8834 Polling stations in place for smooth conduct of Polls
Posted On: 26 APR 2019 12:53PM by PIB Delhi
Bihar will go to Polls in fourth phase of General Elections 2019 on 29 April. Polls will be held in five Parliamentary Constituencies (PC) namely Darbhanga, Ujiyarpur, Samastipur (SC), Begusarai and Munger. 66 candidates including 20 Independents and 3 women will be contesting for the 5 Lok Sabha seats.
As per the data available, there are 87,02,313 voters in these 5 PCs, out of which 46,35,071 are males, 40,67,009 females and 233 third gender voters. 8,834 Polling stations have been set up in place for smooth conduct of Polls in the state.
Details of Parliamentary Constituencies(Phase 4)
Constituencies | Electorate | No. of Polling Booths | No. of Contesting Candidates | |||
Male | Female | Third Gender | Total | |||
1) Darbhanga | 8,70,601 | 7,74,044 | 26 | 16,44,671 | 1,664 | 08 |
2) Ujiyarpur | 8,47,704 | 7,40,454 | 51 | 15,88,209 | 1,600 | 18 |
3) Samastipur (SC) | 8,79,091 | 7,76,539 | 41 | 16,55,671 | 1,700 | 11 |
4) Begusarai | 10,34,260 | 9,08,446 | 63 | 19,42,769 | 1,944 | 10 |
5) Munger | 10,03,415 | 8,67,526 | 52 | 18,70,993 | 1,926 | 19 |
Total | 46,35,071 | 40,67,009 | 233 | 87,02,313 | 8,834 | 66 |
Contesting Candidates– Bihar (Phase 4)
No. of Parliamentary constituencies | No. of PCs in PhaseIV: 5Total No. of PCs in Bihar: 40 | |
Contesting Party Details: | Party | No. of Contesting Candidates |
BJP | 3 | |
INC | 2 | |
JD(U) | 1 | |
RJD | 2 | |
RLSP | 1 | |
BSP | 4 | |
LJP | 1 | |
CPI | 1 | |
CPI(M) | 1 | |
Others | 29 | |
Independent | 21 | |
Total | 66 |


