Sanctioning of Additional IAS and IPS Posts for the Indian States by Modi Government
By PIB Delhi
The Central Government ordinarily at the interval of every five years re-examines the strength and composition of each cadre in consultation with the State Government concerned and makes suitable alterations therein and fixes the Total authorized Strength as per the functional requirement of the State/Cadre. The details of cadre review of IAS and IPS carried out since July, 2016 is given below:
DETAILS OF CADRE REVIEW OF INDIAN ADMINISTRATIVE SERVICE SINCE JULY, 2016
SI No. | Cadre | Cadre Review Carried out in year | Total Authorized Strength |
1 | Chhattisgarh | 2016 | 193 |
2 | Madhya Pradesh | 2016 | 439 |
3 | Manipur | 2016 | 115 |
4 | Rajasthan | 2016 | 313 |
5 | Andhra Pradesh | 2017 | 239 |
6 | Tripura | 2017 | 102 |
7 | West Bengal | 2017 | 378 |
8 | AGMUT | 2018 | 403 |
9 | Gujarat | 2018 | 313 |
10 | Haryana | 2018 | 215 |
11 | Maharashtra | 2018 | 415 |
12 | Punjab | 2019 | 231 |
DETAILS OF CADRE REVIEW OF INDIAN POLICE SERVICE SINCE JULY, 2016
S. No. | Cadre | Cadre Review carried out in year | Total Authorized Strength |
1 | AGMUT | 2017 | 309 |
2 | Bihar | 2017 | 242 |
3 | Chhattisgarh | 2017 | 142 |
4 | Gujarat | 2017 | 208 |
5 | Haryana | 2017 | 144 |
6 | Nagaland | 2017 | 75 |
7 | Sikkim | 2017 | 32 |
8 | Tripura | 2017 | 69 |
9 | Uttarakhand | 2017 | 73 |
10 | Assam-Meghalaya | 2018 | 195 |
11 | Maharashtra | 2018 | 317 |
12 | Odisha | 2018 | 195 |
13 | Tamil Nadu | 2018 | 276 |
The last IAS and IPS Cadre review for Maharashtra State were carried out in 2018 wherein the Total Authorized Strength for IAS was increased from 361 to 415 and for IPS from 302 to 317. Similarly, the last IAS and IPS Cadre review for Rajasthan State were carried out in 2016 and 2015 respectively, wherein the Total Authorized for IAS was increased from 296 to 313 and for IPS from 205 to 215.
The sanctioned Total Authorized Strength for IAS and IPS as per the respective last Cadre Review are given below :
Details of sanctioned Total Authorized Strength for IAS and IPS (Updated as on 24.07.2019)
(As per respective last Cadre Reviews)
S.NO. | Cadre | Total Authorized Strength | |
IAS | IPS | ||
1 | Andhra Pradesh | 239 | 144 |
2 | AGMUT | 403 | 309 |
3 | Assam-Meghalaya | 263 | 195 |
4 | Bihar | 342 | 242 |
5 | Chhattisgarh | 193 | 142 |
6 | Gujarat | 313 | 208 |
7 | Haryana | 215 | 144 |
8 | Himachal Pradesh | 147 | 94 |
9 | Jammu & Kashmir | 137 | 147 |
10 | Jharkhand | 215 | 149 |
11 | Karnataka | 314 | 215 |
12 | Kerala | 231 | 172 |
13 | Madhya Pradesh | 439 | 305 |
14 | Maharashtra | 415 | 317 |
15 | Manipur | 115 | 89 |
16 | Nagaland | 94 | 75 |
17 | Odisha | 237 | 195 |
18 | Punjab | 231 | 172 |
19 | Rajasthan | 313 | 215 |
20 | Sikkim | 48 | 32 |
21 | Tamil Nadu | 376 | 276 |
22 | Telangana | 208 | 139 |
23 | Tripura | 102 | 69 |
24 | Uttarakhand | 120 | 73 |
25 | Uttar Pradesh | 621 | 517 |
26 | West Bengal | 378 | 347 |
This information was provided by the Union Minister of State (Independent Charge) Development of North-Eastern Region (DoNER), MoS PMO, Personnel, Public Grievances & Pensions, Atomic Energy and Space, Dr Jitendra Singh in written reply to a question in Rajya Sabha today.