Position of transactions in Post offices during Covid-19 lockdown
By PIB Delhi
The details of transactions in Post offices during Covid-19 lockdown are as below:
| Sl. No. | Monitoring Parameter | Positionas on 26th March | Positionas on 27th March | Positionas on 28th March |
| 1. | No of POSB Transactions | 6,38,806 | 7,33,614 | 6,45,320 |
| 2. | Value of POSB Transactions | Deposit – Rs 491.91 crWithdrawal – Rs 264.76 cr | Deposit – Rs 533.06 crWithdrawal – Rs 313.31 cr | Deposits-Rs 590.32 cr Withdrawals –Rs 318.89 cr |
| 3. | No of IPPB Transactions | 1.63 Lakh | 1.57 Lakh | 1.18 Lakh |
| 4. | Value of IPPB Transactions | Rs 49.35 cr | Rs 47.13 Cr | Rs 32.14 cr |
| 5. | NO of AePS Transactions | 6874 | 7938 | 8577 |
| 6. | Value of AePS transactions | RS 3.11 cr | Rs 3.33 cr | Rs 3.63 cr |
| 7. | Number of ATM Transactions | 10691 | 9912 | 10984 |
| 8. | Value of ATM Transactions | Rs 5,57,28,400 | Rs 3,03,19,600 | Rs 3,22,12,350 |
| 9. | No of PLI transactions | 9746 | 12251 | 10190 |
| 10. | Value of PLI transactions | Rs 3,44,40,557 | Rs 4,02,33,657 | Rs 3,23,38,626 |
| 11. | No of RPLI transactions | 16308 | 21617 | 28045 |
| 12. | Value of RPLI transactions | RS 1,58,65,807 | Rs 2,34,25,940 | Rs 2,79,01,000 |
| 13. | No of Speed Post, registered letters, parcels delivered and Money orders paid | 45766 | 58121 | 46892 |
India Post – Indian Postal Service Image Credit: https://pixabay.com/photos/postal-van-red-mail-truck-204356/ and https://www.truckelectrics.com/










