Special Economic Zones
By PIB Delhi
Eight Special Economic Zones (SEZs) have been approved for the Agro and Food Processing sector in India. Out of these 8 SEZs, 7 have been notified and 3 SEZs are operational. Presently, there is no SEZ for Agro and Food Processing sector in Maharashtra. Details of Agro and Food Processing SEZs in India is given below:
| List of Agro and Food Processing SEZs in India | ||||
| Sl. No. | Name of the developer | Type of SEZ | Location | SEZ status |
| 1 | Kerala Industrial Infrastructure Development Corporation (KINFRA) | Agro Based Food Processing | Malappuram District, Kerala | Operational |
| 2 | Parry Infrastructure Company Private Limited | Food Processing | Kakinada, Andhra Pradesh | Operational |
| 3 | CCCL Pearl City Food Port SEZ Ltd. | Food Processing | Tuticorin District, Tamil Nadu | Operational |
| 4 | Nagaland Industrial Development Corporation Limited | Agro and Food Processing | Demapur, Nagaland | Notified |
| 5 | Ansal Colours Engineering SEZ Limited | Agro and Food Processing Products | Sonepat, Haryana | Notified |
| 6 | CCL Products (India) Limited | Agro based Food Processing | Chittoor District, Andhra Pradesh | Notified |
| 7 | Tripura Industrial Development Corporation Limited | Agro Based Food Processing | South Tripura District, Tripura | Notified |
| 8 | Akshaypatra Infrastructure Pvt. Ltd. | Food Processing | Mehsana, Gujarat | FormalApproval |
The State-wise revenue generated by Food and Agro Industry units in SEZs during the last two years and current year is given below:
| (Rs. Crores) | |||
| State-wise | 2019-20 | 2020-21 | 2021-22 (Upto 30.09.2021) |
| Andhra Pradesh | 7.80 | 14.41 | 5.12 |
| Gujarat | 21.94 | 41.32 | 25.65 |
| Karnataka | 6.93 | 19.64 | 7.06 |
| Kerala | 7.22 | 6.08 | 3.39 |
| Madhya Pradesh | 17.65 | 13.23 | 6.44 |
| Maharashtra | 0.02 | 0.01 | 0.05 |
| Uttar Pradesh | 0.02 | 0.01 | 0.01 |
| West Bengal | 0.17 | 0.01 | 0.31 |
| Total | 61.75 | 94.71 | 48.03 |
The units in the SEZs are taking necessary safety standards as laid down in relevant Act/Rules.
This information was given by the Minister of State in the Ministry of Commerce and Industry, Smt. Anupriya Patel, in a written reply in the Lok Sabha today.









