Auto Industry Sales Performance of January 2022
Commenting on January 2022 sales data, Mr. Rajesh Menon, Director General, SIAM said, “Sales in the month of January 2022 again declined compared to January 2021, due to both Omicron related concerns and Semi-conductor shortages. There is clearly a demand issue for Two-Wheelers due to lower rural off-take of entry-level models. Three-Wheelers continue to be severely affected due to lower sales. On the other hand, the Passenger vehicle segment is unable to meet the market demand due to supply side challenges resulting sales in January 2022 being even lower than January 2021.”
Monthly Performance: January 2022
Production: The total production of Passenger Vehicles*, Three Wheelers, Two Wheelers, and Quadricycles in the month of January 2022 were 1,860,809 units.
Domestic Sales:
· Passenger Vehicles* sales were 254,287 units in January 2022.
· Three-wheeler sales were 24,091 units in January 2022.
· Two-wheeler sales were 1,128,293 units in January 2022.
Performance: April 2021 – January 2022
Production: Total production of Passenger Vehicles**, Three Wheelers, Two Wheelers and Quadricycles in April 2021 – January 2022 were 18,246,837 units.
Domestic Sales:
· Passenger Vehicles** sales were 2,403,125 units in April 2021 – January 2022
· Three-wheeler sales were 201,868 units in April 2021 – January 2022
· Two-wheeler sales were 11,244,208 units in April 2021 – January 2022
* BMW, Mercedes, Tata Motors & Volvo Auto data is not available
** BMW, Mercedes & Volvo Auto data is not available, Tata Motors data is only available for Apr-Dec
Domestic Sales: Monthly
Category | Domestic Sales (In Numbers) | ||
Segment/Subsegment | January | ||
Passenger Vehicles (PVs)* | 2020 | 2021 | 2022 |
Passenger Cars | 155,046 | 153,244 | 126,693 |
Utility Vehicles (UVs) | 81,231 | 111,494 | 116,962 |
Vans | 12,563 | 11,816 | 10,632 |
Total Passenger Vehicles (PVs) | 248,840 | 276,554 | 254,287 |
Three Wheelers | |||
Passenger Carrier | 50,625 | 17,284 | 17,948 |
Goods Carrier | 10,278 | 9,510 | 6,143 |
Total Three Wheelers | 60,903 | 26,794 | 24,091 |
Two Wheelers | |||
Scooter/ Scooterettee | 416,594 | 454,556 | 348,704 |
Motorcycle/Step-Throughs | 871,886 | 916,365 | 743,804 |
Mopeds | 52,525 | 59,007 | 35,785 |
Total Two Wheelers | 1,341,005 | 1,429,928 | 1,128,293 |
Quadricycle | 64 | – | 1 |
Grand Total | 1,650,812 | 1,733,276 | 1,406,672 |
* BMW, Mercedes, Tata Motors & Volvo Auto data is not available
Cumulative Sales: April 2021 – January 2022
Category | Domestic Sales (In Numbers) | |||
Segment/Subsegment | April-January | |||
2019-20 | 2020-21 | 2021-22 | ||
Passenger Vehicles (PVs)** | ||||
Passenger Cars | 1,446,280 | 1,181,345 | 1,156,458 | |
Utility Vehicles (UVs) | 806,881 | 788,601 | 1,152,968 | |
Vans | 113,599 | 84,482 | 93,699 | |
Total Passenger Vehicles (PVs) | 2,366,760 | 2,054,428 | 2,403,125 | |
Three Wheelers | ||||
Passenger Carrier | 470,894 | 95,018 | 141,227 | |
Goods Carrier | 97,263 | 64,462 | 60,641 | |
Total Three Wheelers | 568,157 | 159,480 | 201,868 | |
Two Wheelers | ||||
Scooter/ Scooterettee | 4,880,473 | 3,559,086 | 3,304,857 | |
Motorcycle/Step-Throughs | 9,826,125 | 8,116,912 | 7,539,698 | |
Mopeds | 548,202 | 521,114 | 399,653 | |
Total Two Wheelers | 15,254,800 | 12,197,112 | 11,244,208 | |
Quadricycle | 1,018 | (27) | 65 | |
Grand Total | 18,190,735 | 14,410,993 | 13,849,266 |
** BMW, Mercedes & Volvo Auto data is not available, Tata Motors data is only available for Apr-Dec