DAILY BULLETIN: 3:00 PM of 22nd November 2025
By PIB Delhi
SPECIAL INTENSIVE REVISION (SIR) PHASE II
Enumeration Phase: 4th November, 2025 to 4th December, 2025
Status of Distribution and Digitisation of elector specific Enumeration Forms (EFs)
| STATEs/UTs | NUMBER of BLOs/BLAs | EFs DISTRIBUTED | EFs DIGITISED | ||||
| Name | Electors as on 27th Oct2025 | BLOs** | BLAs*** | Number | % | Number | % |
| 1. Andaman & Nicobar | 3,10,404 | 411 | 683 | 3,10,346 | 99.98% | 1,21,433 | 39.12% |
| 2. Chhattisgarh | 2,12,30,737 | 24,371 | 38,846 | 2,10,33,390 | 99.07% | 72,86,300 | 34.32% |
| 3. Goa | 11,85,034 | 1,725 | 2,544 | 11,85,016 | 100.00% | 7,74,888 | 65.39% |
| 4. Gujarat | 5,08,43,436 | 50,963 | 44,672 | 5,06,64,746 | 99.65% | 2,18,03,451 | 42.88% |
| 5. Kerala | 2,78,50,855 | 25,468 | 54,624 | 2,70,58,261 | 97.15% | 29,45,285 | 10.58% |
| 6. Lakshadweep | 57,813 | 55 | 83 | 57,813 | 100.00% | 44,689 | 77.30% |
| 7. Madhya Pradesh | 5,74,06,143 | 65,014 | 1,21,730 | 5,72,94,904 | 99.81% | 2,83,71,577 | 49.42% |
| 8. Puducherry | 10,21,578 | 962 | 2,043 | 9,72,001 | 95.15% | 4,70,174 | 46.02% |
| 9. Rajasthan* | 5,46,56,215 | 52,222 | 1,01,333 | 5,43,08,218 | 99.36% | 3,30,89,030 | 60.54% |
| 10. Tamil Nadu | 6,41,14,587 | 68,470 | 2,38,853 | 6,14,07,805 | 95.78% | 2,29,93,763 | 35.86% |
| 11. Uttar Pradesh | 15,44,30,092 | 1,62,486 | 3,85,799 | 15,37,88,816 | 99.58% | 2,18,09,181 | 14.12% |
| 12. West Bengal | 7,66,37,529 | 80,681 | 1,49,388 | 7,64,39,189 | 99.74% | 3,07,94,922 | 40.18% |
| TOTAL | 50,97,44,423 | 5,32,828 | 11,40,598 | 50,45,20,505 | 98.98% | 17,05,04,693 | 33.45% |
* Figures do not include those in 193-Anta AC in Rajasthan because SIR was deferred due to bye-election in the AC.
**Electoral Registration Officers (EROs) of each Assembly constituency appoint Booth Level Officers (BLOs) with approval of District Election Officers (DEOs)
*** Figures as on 19.11.2025. All recognized Political Parties have been requested to appoint more Booth Level Agents (BLAs)












