DAILY BULLETIN: 3:00 PM of 30th November 2025 (Graph Annexed)
By PIB Delhi
SPECIAL INTENSIVE REVISION (SIR) PHASE II
Enumeration Phase: 4th November, 2025 to 11th December, 2025
Elector specific Enumeration Forms (EFs): Status of Distribution and Status of Digitisation in descending order
| STATEs/UTs | NUMBER of BLOs/BLAs | EFs DISTRIBUTED | EFs DIGITISED**** | ||||
| Name | Electors as on27th Oct 2025 | BLOs** | BLAs*** | Number | % | Number | % |
| 1. Lakshadweep | 57,813 | 55 | 133 | 57,813 | 100.00% | 57,813 | 100.00% |
| 2. Goa | 11,85,034 | 1,725 | 2,734 | 11,85,031 | 100.00% | 11,45,180 | 96.64% |
| 3. Rajasthan* | 5,46,56,215 | 52,222 | 1,02,737 | 5,45,73,664 | 99.85% | 5,22,69,352 | 95.63% |
| 4. West Bengal | 7,66,37,529 | 80,681 | 1,63,243 | 7,65,52,151 | 99.89% | 7,29,93,185 | 95.24% |
| 5. MadhyaPradesh | 5,74,06,143 | 65,014 | 1,34,567 | 5,73,56,564 | 99.91% | 5,32,63,085 | 92.78% |
| 6. Puducherry | 10,21,578 | 962 | 2,265 | 10,13,878 | 99.25% | 9,41,385 | 92.15% |
| 7. Chhattisgarh | 5,08,43,436 | 50,963 | 50,288 | 2,11,70,928 | 99.72% | 1,88,45,175 | 88.76% |
| 8. Tamil Nadu | 2,12,30,737 | 24,371 | 38,846 | 6,33,83,785 | 98.86% | 5,61,91,313 | 87.64% |
| 9. Gujarat | 6,41,14,587 | 68,470 | 2,46,069 | 5,07,55,274 | 99.83% | 4,37,04,170 | 85.96% |
| 10. Andaman &Nicobar | 3,10,404 | 411 | 736 | 3,10,381 | 99.99% | 2,59,455 | 83.59% |
| 11. Kerala | 2,78,50,855 | 25,468 | 60,061 | 2,74,81,727 | 98.67% | 2,26,11,133 | 81.19% |
| 12. Uttar Pradesh | 15,44,30,092 | 1,62,486 | 4,41,582 | 15,40,94,875 | 99.78% | 10,74,18,139 | 69.56% |
| TOTAL | 50,97,44,423 | 5,32,828 | 12,43,201 | 50,79,36,071 | 99.65% | 42,96,99,385 | 84.30% |
* Figures do not include those in 193-Anta AC in Rajasthan because SIR was deferred due to bye-election in the AC and Enumeration Phase will begin from the 8th of December
**Electoral Registration Officers (EROs) of each Assembly constituency appoint Booth Level Officers (BLOs) with approval of District Election Officers (DEOs)
*** Figures as on 29.11.2025. All recognized Political Parties have been requested to appoint more Booth Level Agents (BLAs)
**** Note: The total figures of EFs digitised includes electors who are found to be Absent, Shifted, Dead or having more than one entry.
**********
PK/GDH/RP
Graph: Cumulative Numbers of Enumeration Forms (EFs) – Printed, Distributed & Digitised













