DAILY BULLETIN: 3:00 PM of 04th December 2025 (Graph Annexed)
By PIB Delhi
SPECIAL INTENSIVE REVISION (SIR) PHASE II
Enumeration Phase: 4th November, 2025 to 11th December, 2025
Elector-specific Enumeration Forms (EFs): Status of Distribution and Status of Digitisation in descending order
| STATEs/UTs | NUMBER of BLOs/BLAs | EFs DISTRIBUTED | EFs DIGITISED**** | ||||
| Name | Electors as on 27th Oct 2025 | BLOs** | BLAs*** | Number | % | Number | % |
| 1. Lakshadweep | 57,813 | 55 | 133 | 57,813 | 100.00% | 57,813 | 100.00% |
| 2. Rajasthan | 5,46,56,215 | 52,222 | 1,02,737 | 5,46,49,276 | 99.99% | 5,45,54,435 | 99.81% |
| 3. Goa | 11,85,034 | 1,725 | 2,734 | 11,85,032 | 100.00% | 11,75,102 | 99.16% |
| 4. West Bengal | 7,66,37,529 | 80,681 | 1,63,243 | 7,66,02,360 | 99.95% | 7,57,46,895 | 98.84% |
| 5. Andaman &Nicobar Islands | 3,10,404 | 411 | 736 | 3,10,395 | 100.00% | 3,06,774 | 98.83% |
| 6. Puducherry | 10,21,578 | 962 | 2,265 | 10,20,316 | 99.88% | 10,04,619 | 98.34% |
| 7. Chhattisgarh | 2,12,30,737 | 24,371 | 38,846 | 2,12,17,941 | 99.94% | 2,08,46,166 | 98.19% |
| 8. Madhya Pradesh | 5,74,06,143 | 65,014 | 1,34,567 | 5,73,83,590 | 99.96% | 5,63,33,825 | 98.13% |
| 9. Tamil Nadu | 6,41,14,587 | 68,470 | 2,46,069 | 6,39,31,564 | 99.71% | 6,23,54,263 | 97.25% |
| 10. Gujarat | 5,08,43,436 | 50,963 | 50,228 | 5,07,87,814 | 99.89% | 4,81,31,029 | 94.67% |
| 11. Kerala | 2,78,50,855 | 25,468 | 60,061 | 2,76,58,184 | 99.31% | 2,59,90,160 | 93.32% |
| 12. Uttar Pradesh | 15,44,30,092 | 1,62,486 | 4,41,582 | 15,42,61,213 | 99.89% | 13,72,69,878 | 88.89% |
| TOTAL | 50,97,44,423 | 5,32,828 | 12,43,201 | 50,90,65,498 | 99.87% | 48,37,70,977 | 94.90% |
* Figures do not include those in 193-Anta AC in Rajasthan because SIR was deferred due to the bye-election in the AC, and the Enumeration Phase will begin from the 8th of December
**Electoral Registration Officers (EROs) of each Assembly constituency appoint Booth Level Officers (BLOs) with the approval of District Election Officers (DEOs)
*** Figures as on 29.11.2025. All recognized Political Parties have been requested to appoint more Booth Level Agents (BLAs)
**** Note: The total figures of EFs digitised include electors who are found to be Absent, Shifted, Dead, or having more than one entry.
Graph: Cumulative Numbers of Enumeration Forms (EFs) – Printed, Distributed & Digitised















