DAILY BULLETIN: 3:00 PM of 07th December 2025 (Graph Annexed)
By PIB Delhi
SPECIAL INTENSIVE REVISION (SIR) PHASE II
Enumeration Phase: 4th November, 2025 to 11th December, 2025
Elector specific Enumeration Forms (EFs): Status of Distribution and Status of Digitisation in descending order
| STATEs/UTs | NUMBER of BLOs/BLAs | EFs DISTRIBUTED | EFs DIGITISED**** | ||||
| Name | Electors as on27th Oct 2025 | BLOs** | BLAs*** | Number | % | Number | % |
| 1. Lakshadweep | 57,813 | 55 | 133 | 57,813 | 100.00% | 57,813 | 100.00% |
| 2. Rajasthan* | 5,46,56,215 | 52,222 | 1,02,737 | 5,46,55,787 | 100.00% | 5,46,56,297 | 100.00% |
| 3. MadhyaPradesh | 5,74,06,143 | 65,014 | 1,34,567 | 5,74,02,938 | 99.99% | 5,73,42,458 | 99.89% |
| 4. Chhattisgarh | 2,12,30,737 | 24,371 | 38,846 | 2,12,28,782 | 99.99% | 2,11,95,507 | 99.83% |
| 5. Puducherry | 10,21,578 | 962 | 2,265 | 10,21,352 | 99.98% | 10,19,820 | 99.83% |
| 6. Goa | 11,85,034 | 1,725 | 2,734 | 11,85,033 | 100.00% | 11,82,699 | 99.80% |
| 7. Andaman &Nicobar | 3,10,404 | 411 | 736 | 3,10,399 | 100.00% | 3,09,582 | 99.74% |
| 8. West Bengal | 7,66,37,529 | 80,681 | 1,63,243 | 7,66,20,467 | 99.98% | 7,62,88,768 | 99.54% |
| 9. Gujarat | 5,08,43,436 | 50,963 | 50,288 | 5,08,27,361 | 99.97% | 5,03,53,247 | 99.04% |
| 10. Tamil Nadu | 6,41,14,587 | 68,470 | 2,46,069 | 6,40,45,131 | 99.89% | 6,34,74,461 | 99.00% |
| 11. Kerala# | 2,78,50,855 | 25,468 | 60,061 | 2,77,48,762 | 99.63% | 2,69,86,073 | 96.89% |
| 12. Uttar Pradesh | 15,44,30,092 | 1,62,486 | 4,41,582 | 15,43,36,253 | 99.94% | 14,78,16,592 | 95.72% |
| TOTAL | 50,97,44,423 | 5,32,828 | 12,43,201 | 50,94,40,078 | 99.94% | 50,06,83,317 | 98.22% |
* Figures do not include those in 193-Anta AC in Rajasthan because SIR was deferred due to bye-election in the AC and Enumeration Phase will begin from the 8th of December
**Electoral Registration Officers (EROs) of each Assembly constituency appoint Booth Level Officers (BLOs) with approval of District Election Officers (DEOs)
*** Figures as on 29.11.2025. All recognized Political Parties have been requested to appoint more Booth Level Agents (BLAs)
**** Note: The total figures of EFs digitised includes electors who are found to be Absent, Shifted, Dead or having more than one entry. # Last date for the submission of Enumeration Forms for Kerala is 18.12.2025
**********
PK/GDH/RP
Graph: Cumulative Numbers of Enumeration Forms (EFs) – Printed, Distributed & Digitised













