COVID-19 UPDATE
By PIB Delhi
152.89 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
India’s Active caseload currently stands at 8,21,446
Active cases stands at 2.29%
Recovery Rate currently at 96.36%
69,959 recoveries in the last 24 hours increases Total Recoveries to 3,45,70,131
1,68,063 new cases in the last 24 hours
Daily positivity rate (10.64%)
Weekly Positivity Rate (8.85%)
69.31 cr Total Tests conducted so far
Statewise status of Omicron Variant
S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
1 | Maharashtra | 1,247 | 467 |
2 | Rajasthan | 645 | 402 |
3 | Delhi | 546 | 57 |
4 | Karnataka | 479 | 26 |
5 | Kerala | 350 | 140 |
6 | Uttar Pradesh | 275 | 6 |
7 | Gujarat | 236 | 186 |
8 | Tamil Nadu | 185 | 185 |
9 | Haryana | 123 | 92 |
10 | Telangana | 123 | 47 |
11 | Odisha | 74 | 8 |
12 | Andhra Pradesh | 28 | 9 |
13 | Bihar | 27 | 0 |
14 | Punjab | 27 | 16 |
15 | West Bengal | 27 | 10 |
16 | Goa | 21 | 19 |
17 | Madhya Pradesh | 10 | 10 |
18 | Assam | 9 | 9 |
19 | Uttarakhand | 8 | 5 |
20 | Meghalaya | 5 | 4 |
21 | Jammu and Kashmir | 4 | 4 |
22 | Andaman and Nicobar Islands | 3 | 0 |
23 | Chandigarh | 3 | 3 |
24 | Puducherry | 2 | 2 |
25 | Chhattisgarh | 1 | 1 |
26 | Himachal Pradesh | 1 | 1 |
27 | Ladakh | 1 | 1 |
28 | Manipur | 1 | 1 |
Total | 4,461 | 1,711 |
The data given by the agencies not changing for a few states for the last couple of days may not reflect the ground position of the actual situation. The next update may change decisively hence, do not neglect the government health guideline and maintain the Covid protocol.